Library Hours
| Central Branch | Laurence Harbor Branch | |
| Monday | 10:00 AM - 9:00 PM | 1:00 PM - 5:00 PM |
| Tuesday | 10:00 AM - 9:00 PM | 1:00 PM - 8:00 PM |
| Wednesday | 10:00 AM - 9:00 PM | 1:00 PM - 5:00 PM |
| Thursday | 10:00 AM - 9:00 PM | 1:00 PM - 5:00 PM |
| Friday | 10:00 AM - 5:00 PM | Closed |
| Saturday | 10:00 AM - 5:00 PM | 1:00 PM - 5:00 PM |
| Sunday | 1:00 PM - 5:00 PM* | Closed |
*Note: the library is closed on Sundays during July and August |
||
2013 Holiday Schedule
| Central Branch | Laurence Harbor Branch | |
| New Year's - Jan 1 | Closed | Closed |
| Martin Luther King Day - Jan 21 | Open | Open |
| President's Day - Feb 18 | Closed | Closed |
| Good Friday - March 29 | Open | Closed |
| Easter - March 31 | Closed | Closed |
| Memorial Day Weekend - May 25 | Open | Open |
| Memorial Day Weekend - May 26 | Closed | Closed |
| Memorial Day Weekend - May 27 | Closed | Closed |
| Independence Day - July 4 | Closed | Closed |
| Labor Day Weekend - Aug 31 |
Closed | Closed |
| Labor Day Weekend - Sep 1 | Closed | Closed |
| Labor Day Weekend - Sep 2 | Closed | Closed |
| Election Day - Nov 5 | Open | Open |
| Veteran's Day - Nov 11 | Open | Open |
| Day before Thanksgiving- Nov 27 | 5 pm Closing | Open |
| Thanksgiving Day - Nov 28 | Closed | Closed |
| Day after Thanksgiving - Nov 29 | Open | Closed |
| Christmas Eve - Dec 24 | 2 pm Closing | Closed |
| Christmas Day - Dec 25 | Closed | Closed |
| New Year's Eve - Dec 31 | 2 pm Closing | Closed |
| New Year's Day - Jan 1, 2014 | Closed | Closed |


















